This is also the daily view in scroll mode, this time including prices in the day cells. Showing prices like this works best with daily pricing. It also works with multi-day pricing but it's not ideal. Select villa "La Follie" to see it at its best.
November 2024 | ||||||
Sa | So | Mo | Di | Mi | Do | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 €1.670,00 | 19 €1.670,00 | 20 €1.670,00 | 21 €1.670,00 | 22 €1.670,00 |
23 €1.670,00 | 24 €1.670,00 | 25 €1.670,00 | 26 €1.670,00 | 27 €1.670,00 | 28 €1.670,00 | 29 €1.670,00 |
30 €1.670,00 | | | | | | |
Dezember 2024 | ||||||
Sa | So | Mo | Di | Mi | Do | Fr |
1 €1.670,00 | 2 Gebucht | 3 Gebucht | 4 Gebucht | 5 Gebucht | 6 Gebucht | |
7 Gebucht | 8 Gebucht | 9 €1.670,00 | 10 €1.670,00 | 11 €1.670,00 | 12 €1.670,00 | 13 €1.670,00 |
14 €1.670,00 | 15 €1.670,00 | 16 €1.670,00 | 17 €1.670,00 | 18 €1.670,00 | 19 €1.670,00 | 20 €1.670,00 |
21 €1.670,00 | 22 €1.670,00 | 23 €1.670,00 | 24 €1.670,00 | 25 €1.670,00 | 26 €1.670,00 | 27 €1.670,00 |
28 €1.670,00 | 29 €1.670,00 | 30 | 31 | | | |
| | | | | | |
Januar 2025 | ||||||
Sa | So | Mo | Di | Mi | Do | Fr |
1 €1.720,00 | 2 €1.720,00 | 3 €1.720,00 | ||||
4 €1.720,00 | 5 €1.720,00 | 6 €1.720,00 | 7 €1.720,00 | 8 €1.720,00 | 9 €1.720,00 | 10 €1.720,00 |
11 €1.720,00 | 12 €1.720,00 | 13 €1.720,00 | 14 €1.720,00 | 15 €1.720,00 | 16 €1.720,00 | 17 €1.720,00 |
18 €1.720,00 | 19 €1.720,00 | 20 €1.720,00 | 21 €1.720,00 | 22 €1.720,00 | 23 €1.720,00 | 24 €1.720,00 |
25 €1.720,00 | 26 €1.720,00 | 27 €1.720,00 | 28 €1.720,00 | 29 €1.720,00 | 30 €1.720,00 | 31 €1.720,00 |
| | | | | | |
Februar 2025 | ||||||
Sa | So | Mo | Di | Mi | Do | Fr |
1 €1.720,00 | 2 €1.720,00 | 3 €1.720,00 | 4 €1.720,00 | 5 €1.720,00 | 6 €1.720,00 | 7 €1.720,00 |
8 €1.720,00 | 9 €1.720,00 | 10 €1.720,00 | 11 €1.720,00 | 12 €1.720,00 | 13 €1.720,00 | 14 €1.720,00 |
15 €1.720,00 | 16 €1.720,00 | 17 €1.720,00 | 18 €1.720,00 | 19 €1.720,00 | 20 €1.720,00 | 21 €1.720,00 |
22 €1.720,00 | 23 €1.720,00 | 24 €1.720,00 | 25 €1.720,00 | 26 €1.720,00 | 27 €1.720,00 | 28 €1.720,00 |
| | | | | | |
| | | | | | |
März 2025 | ||||||
Sa | So | Mo | Di | Mi | Do | Fr |
1 €1.720,00 | 2 €1.720,00 | 3 €1.720,00 | 4 €1.720,00 | 5 Gebucht | 6 Gebucht | 7 Gebucht |
8 Gebucht | 9 Gebucht | 10 Gebucht | 11 Gebucht | 12 Gebucht | 13 Gebucht | 14 Gebucht |
15 Gebucht | 16 Gebucht | 17 Gebucht | 18 Gebucht | 19 Gebucht | 20 Gebucht | 21 Gebucht |
22 Gebucht | 23 Gebucht | 24 Gebucht | 25 Gebucht | 26 €1.720,00 | 27 €1.720,00 | 28 €1.720,00 |
29 €1.720,00 | 30 €1.720,00 | 31 €1.720,00 | | | | |
| | | | | | |
April 2025 | ||||||
Sa | So | Mo | Di | Mi | Do | Fr |
1 €1.720,00 | 2 €1.720,00 | 3 €1.720,00 | 4 €1.720,00 | |||
5 €1.720,00 | 6 €1.720,00 | 7 €1.720,00 | 8 €1.720,00 | 9 €1.720,00 | 10 €1.720,00 | 11 €1.720,00 |
12 €1.720,00 | 13 €1.720,00 | 14 €1.720,00 | 15 €1.720,00 | 16 €1.720,00 | 17 €1.720,00 | 18 €1.720,00 |
19 €1.720,00 | 20 €1.720,00 | 21 €1.720,00 | 22 €1.720,00 | 23 €1.720,00 | 24 €1.720,00 | 25 €1.720,00 |
26 €1.720,00 | 27 €1.720,00 | 28 €1.720,00 | 29 €1.720,00 | 30 €1.720,00 | | |
| | | | | | |
Mai 2025 | ||||||
Sa | So | Mo | Di | Mi | Do | Fr |
1 €1.720,00 | 2 €1.720,00 | |||||
3 €1.720,00 | 4 €1.720,00 | 5 €1.720,00 | 6 €1.720,00 | 7 €2.030,00 | 8 €2.030,00 | 9 €2.030,00 |
10 €2.030,00 | 11 €2.030,00 | 12 €2.030,00 | 13 €2.030,00 | 14 €2.030,00 | 15 €2.030,00 | 16 €2.030,00 |
17 €2.030,00 | 18 €2.030,00 | 19 €2.030,00 | 20 €2.030,00 | 21 €2.030,00 | 22 €2.030,00 | 23 €2.030,00 |
24 €2.030,00 | 25 €2.030,00 | 26 €2.030,00 | 27 €2.030,00 | 28 €2.030,00 | 29 €2.030,00 | 30 €2.030,00 |
31 €2.030,00 | | | | | | |
Juni 2025 | ||||||
Sa | So | Mo | Di | Mi | Do | Fr |
1 €2.030,00 | 2 €2.030,00 | 3 €2.030,00 | 4 €2.030,00 | 5 €2.030,00 | 6 €2.030,00 | |
7 €2.030,00 | 8 €2.030,00 | 9 €2.030,00 | 10 €2.030,00 | 11 €2.030,00 | 12 €2.030,00 | 13 €2.030,00 |
14 €2.030,00 | 15 €2.030,00 | 16 €2.030,00 | 17 €2.030,00 | 18 €2.030,00 | 19 €2.030,00 | 20 €2.030,00 |
21 €2.030,00 | 22 €2.030,00 | 23 €2.030,00 | 24 €2.030,00 | 25 €2.030,00 | 26 €2.030,00 | 27 €2.030,00 |
28 €2.030,00 | 29 €2.030,00 | 30 €2.030,00 | | | | |
| | | | | | |
Juli 2025 | ||||||
Sa | So | Mo | Di | Mi | Do | Fr |
1 €2.030,00 | 2 €2.030,00 | 3 €2.030,00 | 4 €2.030,00 | |||
5 €2.030,00 | 6 €2.030,00 | 7 €2.030,00 | 8 €2.030,00 | 9 €2.030,00 | 10 €2.030,00 | 11 €2.030,00 |
12 €2.030,00 | 13 €2.030,00 | 14 €2.030,00 | 15 €2.030,00 | 16 €2.030,00 | 17 €2.030,00 | 18 €2.030,00 |
19 €2.030,00 | 20 €2.030,00 | 21 €2.030,00 | 22 €2.030,00 | 23 €2.030,00 | 24 €2.030,00 | 25 €2.030,00 |
26 €2.030,00 | 27 €2.030,00 | 28 €2.030,00 | 29 €2.030,00 | 30 €2.030,00 | 31 €2.030,00 | |
| | | | | | |
August 2025 | ||||||
Sa | So | Mo | Di | Mi | Do | Fr |
1 €2.030,00 | ||||||
2 €2.030,00 | 3 €2.030,00 | 4 €2.030,00 | 5 €2.030,00 | 6 €2.030,00 | 7 €2.030,00 | 8 €2.030,00 |
9 €2.030,00 | 10 €2.030,00 | 11 €2.030,00 | 12 €2.030,00 | 13 €2.030,00 | 14 €2.030,00 | 15 €2.030,00 |
16 €2.030,00 | 17 €2.030,00 | 18 €2.030,00 | 19 €2.030,00 | 20 €2.030,00 | 21 €2.030,00 | 22 €2.030,00 |
23 €2.030,00 | 24 €2.030,00 | 25 €2.030,00 | 26 €2.030,00 | 27 €2.030,00 | 28 €2.030,00 | 29 €2.030,00 |
30 €2.030,00 | 31 €2.030,00 | | | | | |
September 2025 | ||||||
Sa | So | Mo | Di | Mi | Do | Fr |
1 €2.030,00 | 2 €2.030,00 | 3 €2.030,00 | 4 €2.030,00 | 5 €2.030,00 | ||
6 €2.030,00 | 7 €2.030,00 | 8 €2.030,00 | 9 €2.030,00 | 10 €1.750,00 | 11 €1.750,00 | 12 €1.750,00 |
13 €1.750,00 | 14 €1.750,00 | 15 €1.750,00 | 16 €1.750,00 | 17 €1.750,00 | 18 €1.750,00 | 19 €1.750,00 |
20 €1.750,00 | 21 €1.750,00 | 22 €1.750,00 | 23 €1.750,00 | 24 €1.750,00 | 25 €1.750,00 | 26 €1.750,00 |
27 €1.750,00 | 28 €1.750,00 | 29 €1.750,00 | 30 €1.750,00 | | | |
| | | | | | |
Oktober 2025 | ||||||
Sa | So | Mo | Di | Mi | Do | Fr |
1 €1.750,00 | 2 €1.750,00 | 3 €1.750,00 | ||||
4 €1.750,00 | 5 €1.750,00 | 6 €1.750,00 | 7 €1.750,00 | 8 Gebucht | 9 Gebucht | 10 Gebucht |
11 Gebucht | 12 Gebucht | 13 Gebucht | 14 Gebucht | 15 €1.750,00 | 16 €1.750,00 | 17 €1.750,00 |
18 €1.750,00 | 19 €1.750,00 | 20 €1.750,00 | 21 €1.750,00 | 22 €1.750,00 | 23 €1.750,00 | 24 €1.750,00 |
25 €1.750,00 | 26 €1.750,00 | 27 €1.750,00 | 28 €1.750,00 | 29 €1.750,00 | 30 €1.750,00 | 31 €1.750,00 |
| | | | | | |
November 2025 | ||||||
Sa | So | Mo | Di | Mi | Do | Fr |
1 €1.750,00 | 2 €1.750,00 | 3 €1.750,00 | 4 €1.750,00 | 5 €1.750,00 | 6 €1.750,00 | 7 €1.750,00 |
8 €1.750,00 | 9 €1.750,00 | 10 €1.750,00 | 11 €1.750,00 | 12 €1.750,00 | 13 €1.750,00 | 14 €1.750,00 |
15 €1.750,00 | 16 €1.750,00 | 17 €1.750,00 | 18 €1.750,00 | 19 €1.750,00 | 20 €1.750,00 | 21 €1.750,00 |
22 €1.750,00 | 23 €1.750,00 | 24 €1.750,00 | 25 €1.750,00 | 26 €1.750,00 | 27 €1.750,00 | 28 €1.750,00 |
29 €1.750,00 | 30 €1.750,00 | | | | | |
| | | | | | |
Dezember 2025 | ||||||
Sa | So | Mo | Di | Mi | Do | Fr |
1 €1.750,00 | 2 €1.750,00 | 3 Gebucht | 4 Gebucht | 5 Gebucht | ||
6 Gebucht | 7 Gebucht | 8 Gebucht | 9 Gebucht | 10 Gebucht | 11 Gebucht | 12 Gebucht |
13 Gebucht | 14 Gebucht | 15 Gebucht | 16 Gebucht | 17 €1.750,00 | 18 €1.750,00 | 19 €1.750,00 |
20 €1.750,00 | 21 €1.750,00 | 22 €1.750,00 | 23 €1.750,00 | 24 €1.750,00 | 25 €1.750,00 | 26 €1.750,00 |
27 €1.750,00 | 28 €1.750,00 | 29 €1.750,00 | 30 €1.750,00 | 31 | | |
| | | | | | |
Unit-Beschreibungen können formatierte Texte, Bilder und beliebige Joomla-Plugins enthalten. So ist es einfach, Dinge wie eine Google Map, Fotogalerie, Video ... oder sogar eine der Rentalot Plus Plugins aufzunehmen.
Unten ist ein Beispiel für ein Bildergalerie-Plugin. Sie können auch die üblichen Joomla "Read More" Link.
Les Arbres , eine große, komfortable Villa auf zwei Etagen, mit allem, was man sich nur wünschen kann. Jede Etage verfügt über eigene Schlafzimmer, Wintergarten, Terrasse und Zugang zum Garten.
Der ganz besondere urlaub.With eine kurze Radtour, haben Sie einige der besten Strände in Europa; Viele Restaurants mit einer Vielzahl von Küche, einschließlich der lokalen Fische, die wir berühmt sind; Surfen; Golfen und viele andere Aktivitäten für Jung und Alt.
November 2024 | ||||||
Sa | So | Mo | Di | Mi | Do | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dezember 2024 | ||||||
Sa | So | Mo | Di | Mi | Do | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Januar 2025 | ||||||
Sa | So | Mo | Di | Mi | Do | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Februar 2025 | ||||||
Sa | So | Mo | Di | Mi | Do | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
März 2025 | ||||||
Sa | So | Mo | Di | Mi | Do | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April 2025 | ||||||
Sa | So | Mo | Di | Mi | Do | Fr |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Mai 2025 | ||||||
Sa | So | Mo | Di | Mi | Do | Fr |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Juni 2025 | ||||||
Sa | So | Mo | Di | Mi | Do | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Juli 2025 | ||||||
Sa | So | Mo | Di | Mi | Do | Fr |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2025 | ||||||
Sa | So | Mo | Di | Mi | Do | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2025 | ||||||
Sa | So | Mo | Di | Mi | Do | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Oktober 2025 | ||||||
Sa | So | Mo | Di | Mi | Do | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |