Classic View
The Classic View is a simple list of bookable periods, with prices, availability, and link icons. This view works well for businesses that book seasonal accommodation weekly. It is very easy for clients to see if the week they want is available, and the book and enquire icons take them straight to the relevant forms to fill in the rest of their details. There are lots of options here. For this example we have chosen to include the Unit Description at the top of the page, and the optional extras at the bottom.






Unit-Beschreibungen können formatierte Texte, Bilder und beliebige Joomla-Plugins enthalten. So ist es einfach, Dinge wie eine Google Map, Fotogalerie, Video ... oder sogar eine der Rentalot Plus Plugins aufzunehmen.
Unten ist ein Beispiel für ein Bildergalerie-Plugin. Sie können auch die üblichen Joomla "Read More" Link.
Weiter lesenVerfügbarkeit
Anreise Abreise | Abreise | Preis | Verfügbar | Book | Anfrage |
---|---|---|---|---|---|
4 Juni 2023 11 Juni 2023 | 11 Juni 2023 | €1.842,23 | Verfügbar | ||
11 Juni 2023 18 Juni 2023 | 18 Juni 2023 | €1.842,23 | Verfügbar | ||
18 Juni 2023 25 Juni 2023 | 25 Juni 2023 | €1.842,23 | Verfügbar | ||
25 Juni 2023 2 Juli 2023 | 2 Juli 2023 | €1.842,23 | Verfügbar | ||
2 Juli 2023 9 Juli 2023 | 9 Juli 2023 | €1.842,23 | Verfügbar | ||
9 Juli 2023 16 Juli 2023 | 16 Juli 2023 | €1.842,23 | Verfügbar | ||
16 Juli 2023 23 Juli 2023 | 23 Juli 2023 | €1.842,23 | Verfügbar | ||
23 Juli 2023 30 Juli 2023 | 30 Juli 2023 | €1.842,23 | Verfügbar | ||
30 Juli 2023 6 August 2023 | 6 August 2023 | €1.842,23 | Verfügbar | ||
6 August 2023 13 August 2023 | 13 August 2023 | Gebucht | Gebucht | ||
13 August 2023 20 August 2023 | 20 August 2023 | Gebucht | Gebucht | ||
20 August 2023 27 August 2023 | 27 August 2023 | Gebucht | Gebucht | ||
27 August 2023 3 September 2023 | 3 September 2023 | €1.842,23 | Verfügbar | ||
3 September 2023 10 September 2023 | 10 September 2023 | €1.842,23 | Verfügbar | ||
10 September 2023 17 September 2023 | 17 September 2023 | €1.588,13 | Verfügbar | ||
17 September 2023 24 September 2023 | 24 September 2023 | €1.588,13 | Verfügbar | ||
24 September 2023 1 Oktober 2023 | 1 Oktober 2023 | €1.588,13 | Verfügbar | ||
1 Oktober 2023 8 Oktober 2023 | 8 Oktober 2023 | €1.588,13 | Verfügbar |
Optionen
![]() | Strandpaket | €30,00 | pro Woche | 10 Strandtücher, Kühlbox, 2 Eisbeutel, 2 Sonnenschirme |
![]() | Handtuchpackung | €30,00 | pro Woche | 10 Badetücher, 10 Handtücher |
![]() | Bettwäsche | €10,00 | pro Person pro Woche | Zusätzliche Bettwäsche pro Bett |
![]() | Mitte Woche Reinigung | €40,00 | pro Stück | |
![]() | Reisebett | €10,00 | pro Baby pro Woche | |
![]() | Hochstuhl | €10,00 | pro Baby pro Buchung | |
![]() | Beenden Reinigung | €100,00 | pro Buchung | Für große Häuser |