Classic View
The Classic View is a simple list of bookable periods, with prices, availability, and link icons. This view works well for businesses that book seasonal accommodation weekly. It is very easy for clients to see if the week they want is available, and the book and enquire icons take them straight to the relevant forms to fill in the rest of their details. There are lots of options here. For this example we have chosen to include the Unit Description at the top of the page, and the optional extras at the bottom.
Unit Descriptions can include formatted text, pictures, and any number of Joomla plugins. So it's easy to include things like a Google map, photo gallery, video ... or even one of the Rentalot Plus plugins.
Below is an example of a picture gallery plugin. You can also include the usual Joomla "Read More" link.
Read moreAvailability
Arrival Departure | Departure | Price | Available | Book | Enquire |
---|---|---|---|---|---|
2 December 2024 9 December 2024 | 9 December 2024 | Booked | Booked | ||
9 December 2024 16 December 2024 | 16 December 2024 | Booked | Booked | ||
9 December 2024 16 December 2024 | 16 December 2024 | €1.670,00 | Ask | ||
16 December 2024 23 December 2024 | 23 December 2024 | €1.670,00 | Ask | ||
23 December 2024 30 December 2024 | 30 December 2024 | €1.670,00 | Ask | ||
1 January 2025 8 January 2025 | 8 January 2025 | €1.720,00 | Available | ||
8 January 2025 15 January 2025 | 15 January 2025 | €1.720,00 | Available | ||
15 January 2025 22 January 2025 | 22 January 2025 | €1.720,00 | Available | ||
22 January 2025 29 January 2025 | 29 January 2025 | €1.720,00 | Available | ||
29 January 2025 5 February 2025 | 5 February 2025 | €1.720,00 | Available | ||
5 February 2025 12 February 2025 | 12 February 2025 | €1.720,00 | Available | ||
12 February 2025 19 February 2025 | 19 February 2025 | €1.720,00 | Available | ||
19 February 2025 26 February 2025 | 26 February 2025 | €1.720,00 | Available | ||
26 February 2025 5 March 2025 | 5 March 2025 | €1.720,00 | Available | ||
5 March 2025 12 March 2025 | 12 March 2025 | Booked | Booked | ||
12 March 2025 19 March 2025 | 19 March 2025 | Booked | Booked | ||
19 March 2025 26 March 2025 | 26 March 2025 | Booked | Booked | ||
26 March 2025 2 April 2025 | 2 April 2025 | €1.720,00 | Available |
Options
Beach Pack | €30,00 | Per week | 10 Beach towels, cool box, 2 ice packs, 2 parasols | |
Towel Pack | €30,00 | Per week | 10 Bath towels, 10 hand towels | |
Bed Linen | €10,00 | Per person per week | Additional bed linen per bed | |
Mid-stay clean | €40,00 | Each | ||
Travel Cot | €10,00 | Per baby per week | ||
High Chair | €10,00 | Per baby per booking | ||
Exit Clean | €100,00 | Per booking | For large properties |