With Rentalot Plus you have a choice of creating pages by creating menu items, or by adding plugin calls to articles. The menu items are quick and easy, but the plugin gives you total control over the layout and content of your pages. This page is an article with a plugin call showing the classic availability view for the next six months. The plugin has lots of other options.
Arrival Departure | Departure | Price | Available | Book | Enquire |
---|---|---|---|---|---|
17 April 2021 24 April 2021 | 24 April 2021 | €1.350,00 | Available | ||
24 April 2021 1 May 2021 | 1 May 2021 | €1.350,00 | Available | ||
1 May 2021 8 May 2021 | 8 May 2021 | €1.350,00 | Available | ||
8 May 2021 15 May 2021 | 15 May 2021 | €1.595,00 | Available | ||
15 May 2021 22 May 2021 | 22 May 2021 | €1.595,00 | Available | ||
22 May 2021 29 May 2021 | 29 May 2021 | €1.595,00 | Available | ||
29 May 2021 5 June 2021 | 5 June 2021 | €1.595,00 | Available | ||
5 June 2021 12 June 2021 | 12 June 2021 | €1.595,00 | Available | ||
12 June 2021 19 June 2021 | 19 June 2021 | €1.595,00 | Available | ||
19 June 2021 26 June 2021 | 26 June 2021 | €1.595,00 | Available | ||
26 June 2021 3 July 2021 | 3 July 2021 | €1.595,00 | Available | ||
3 July 2021 10 July 2021 | 10 July 2021 | €1.595,00 | Available | ||
10 July 2021 17 July 2021 | 17 July 2021 | €1.595,00 | Available | ||
17 July 2021 24 July 2021 | 24 July 2021 | €1.595,00 | Available | ||
24 July 2021 31 July 2021 | 31 July 2021 | €1.595,00 | Available | ||
31 July 2021 7 August 2021 | 7 August 2021 | €1.595,00 | Available | ||
7 August 2021 14 August 2021 | 14 August 2021 | Booked | Booked | ||
14 August 2021 21 August 2021 | 21 August 2021 | Booked | Booked | ||
21 August 2021 28 August 2021 | 28 August 2021 | Booked | Booked | ||
28 August 2021 4 September 2021 | 4 September 2021 | €1.595,00 | Available | ||
4 September 2021 11 September 2021 | 11 September 2021 | €1.595,00 | Available | ||
11 September 2021 18 September 2021 | 18 September 2021 | €1.375,00 | Available | ||
18 September 2021 25 September 2021 | 25 September 2021 | €1.375,00 | Available | ||
25 September 2021 2 October 2021 | 2 October 2021 | €1.375,00 | Available | ||
2 October 2021 9 October 2021 | 9 October 2021 | €1.375,00 | Available | ||
9 October 2021 16 October 2021 | 16 October 2021 | €1.375,00 | Available |


