With Rentalot Plus you have a choice of creating pages by creating menu items, or by adding plugin calls to articles. The menu items are quick and easy, but the plugin gives you total control over the layout and content of your pages. This page is an article with a plugin call showing the classic availability view for the next six months. The plugin has lots of other options.
Arrival Departure | Departure | Price | Available | Book | Enquire |
---|---|---|---|---|---|
2 April 2023 9 April 2023 | 9 April 2023 | €1.559,25 | Ask | ||
9 April 2023 16 April 2023 | 16 April 2023 | €1.559,25 | Ask | ||
16 April 2023 23 April 2023 | 23 April 2023 | €1.559,25 | Available | ||
23 April 2023 30 April 2023 | 30 April 2023 | €1.559,25 | Available | ||
30 April 2023 7 May 2023 | 7 May 2023 | €1.559,25 | Available | ||
7 May 2023 14 May 2023 | 14 May 2023 | €1.842,23 | Available | ||
14 May 2023 21 May 2023 | 21 May 2023 | €1.842,23 | Available | ||
21 May 2023 28 May 2023 | 28 May 2023 | €1.842,23 | Available | ||
28 May 2023 4 June 2023 | 4 June 2023 | €1.842,23 | Available | ||
4 June 2023 11 June 2023 | 11 June 2023 | €1.842,23 | Available | ||
11 June 2023 18 June 2023 | 18 June 2023 | €1.842,23 | Available | ||
18 June 2023 25 June 2023 | 25 June 2023 | €1.842,23 | Available | ||
25 June 2023 2 July 2023 | 2 July 2023 | €1.842,23 | Available | ||
2 July 2023 9 July 2023 | 9 July 2023 | €1.842,23 | Available | ||
9 July 2023 16 July 2023 | 16 July 2023 | €1.842,23 | Available | ||
16 July 2023 23 July 2023 | 23 July 2023 | €1.842,23 | Available | ||
23 July 2023 30 July 2023 | 30 July 2023 | €1.842,23 | Available | ||
30 July 2023 6 August 2023 | 6 August 2023 | €1.842,23 | Available | ||
6 August 2023 13 August 2023 | 13 August 2023 | Booked | Booked | ||
13 August 2023 20 August 2023 | 20 August 2023 | Booked | Booked | ||
20 August 2023 27 August 2023 | 27 August 2023 | Booked | Booked | ||
27 August 2023 3 September 2023 | 3 September 2023 | €1.842,23 | Available | ||
3 September 2023 10 September 2023 | 10 September 2023 | €1.842,23 | Available | ||
10 September 2023 17 September 2023 | 17 September 2023 | €1.588,13 | Available | ||
17 September 2023 24 September 2023 | 24 September 2023 | €1.588,13 | Available | ||
24 September 2023 1 October 2023 | 1 October 2023 | €1.588,13 | Available |


