With Rentalot Plus you have a choice of creating pages by creating menu items, or by adding plugin calls to articles. The menu items are quick and easy, but the plugin gives you total control over the layout and content of your pages. This page is an article with a plugin call showing the classic availability view for the next six months. The plugin has lots of other options.
Arrival Departure | Departure | Price | Available | Book | Enquire |
---|---|---|---|---|---|
13 August 2022 20 August 2022 | 20 August 2022 | Booked | Booked | ||
20 August 2022 27 August 2022 | 27 August 2022 | Booked | Booked | ||
27 August 2022 3 September 2022 | 3 September 2022 | €1.754,50 | Available | ||
3 September 2022 10 September 2022 | 10 September 2022 | €1.754,50 | Available | ||
10 September 2022 17 September 2022 | 17 September 2022 | €1.512,50 | Available | ||
17 September 2022 24 September 2022 | 24 September 2022 | €1.512,50 | Available | ||
24 September 2022 1 October 2022 | 1 October 2022 | €1.512,50 | Available | ||
1 October 2022 8 October 2022 | 8 October 2022 | €1.512,50 | Available | ||
8 October 2022 15 October 2022 | 15 October 2022 | €1.512,50 | Available | ||
15 October 2022 22 October 2022 | 22 October 2022 | €1.512,50 | Available | ||
22 October 2022 29 October 2022 | 29 October 2022 | €1.512,50 | Available | ||
29 October 2022 5 November 2022 | 5 November 2022 | €1.512,50 | Available | ||
5 November 2022 12 November 2022 | 12 November 2022 | €1.512,50 | Available | ||
12 November 2022 19 November 2022 | 19 November 2022 | €1.512,50 | Available | ||
19 November 2022 26 November 2022 | 26 November 2022 | €1.512,50 | Available | ||
26 November 2022 3 December 2022 | 3 December 2022 | €1.512,50 | Available | ||
3 December 2022 10 December 2022 | 10 December 2022 | Booked | Booked | ||
10 December 2022 17 December 2022 | 17 December 2022 | Booked | Booked | ||
10 December 2022 17 December 2022 | 17 December 2022 | €1.512,50 | Ask | ||
17 December 2022 24 December 2022 | 24 December 2022 | €1.512,50 | Ask | ||
24 December 2022 31 December 2022 | 31 December 2022 | €1.512,50 | Ask | ||
1 January 2023 8 January 2023 | 8 January 2023 | €1.559,25 | Available | ||
8 January 2023 15 January 2023 | 15 January 2023 | €1.559,25 | Available | ||
15 January 2023 22 January 2023 | 22 January 2023 | €1.559,25 | Available | ||
22 January 2023 29 January 2023 | 29 January 2023 | €1.559,25 | Available | ||
29 January 2023 5 February 2023 | 5 February 2023 | €1.559,25 | Available | ||
5 February 2023 12 February 2023 | 12 February 2023 | €1.559,25 | Available |


