Classic View
The Classic View is a simple list of bookable periods, with prices, availability, and link icons. This view works well for businesses that book seasonal accommodation weekly. It is very easy for clients to see if the week they want is available, and the book and enquire icons take them straight to the relevant forms to fill in the rest of their details. There are lots of options here. For this example we have chosen to include the Unit Description at the top of the page, and the optional extras at the bottom.






Unit Descriptions can include formatted text, pictures, and any number of Joomla plugins. So it's easy to include things like a Google map, photo gallery, video ... or even one of the Rentalot Plus plugins.
Below is an example of a picture gallery plugin. You can also include the usual Joomla "Read More" link.
Read moreAvailability
Arrival Departure | Departure | Price | Available | Book | Enquire |
---|---|---|---|---|---|
1 October 2023 8 October 2023 | 8 October 2023 | €1.588,13 | Available | ||
8 October 2023 15 October 2023 | 15 October 2023 | €1.588,13 | Available | ||
15 October 2023 22 October 2023 | 22 October 2023 | €1.588,13 | Available | ||
22 October 2023 29 October 2023 | 29 October 2023 | €1.588,13 | Available | ||
29 October 2023 5 November 2023 | 5 November 2023 | €1.588,13 | Available | ||
5 November 2023 12 November 2023 | 12 November 2023 | €1.588,13 | Available | ||
12 November 2023 19 November 2023 | 19 November 2023 | €1.588,13 | Available | ||
19 November 2023 26 November 2023 | 26 November 2023 | €1.588,13 | Available | ||
26 November 2023 3 December 2023 | 3 December 2023 | €1.588,13 | Available | ||
3 December 2023 10 December 2023 | 10 December 2023 | Booked | Booked | ||
10 December 2023 17 December 2023 | 17 December 2023 | Booked | Booked | ||
10 December 2023 17 December 2023 | 17 December 2023 | €1.588,13 | Ask | ||
17 December 2023 24 December 2023 | 24 December 2023 | €1.588,13 | Ask | ||
24 December 2023 31 December 2023 | 31 December 2023 | €1.588,13 | Ask | ||
1 January 2024 8 January 2024 | 8 January 2024 | €1.640,00 | Available | ||
8 January 2024 15 January 2024 | 15 January 2024 | €1.640,00 | Available | ||
15 January 2024 22 January 2024 | 22 January 2024 | €1.640,00 | Available | ||
22 January 2024 29 January 2024 | 29 January 2024 | €1.640,00 | Available | ||
29 January 2024 5 February 2024 | 5 February 2024 | €1.640,00 | Available |
Options
![]() | Beach Pack | €30,00 | Per week | 10 Beach towels, cool box, 2 ice packs, 2 parasols |
![]() | Towel Pack | €30,00 | Per week | 10 Bath towels, 10 hand towels |
![]() | Bed Linen | €10,00 | Per person per week | Additional bed linen per bed |
![]() | Mid-stay clean | €40,00 | Each | |
![]() | Travel Cot | €10,00 | Per baby per week | |
![]() | High Chair | €10,00 | Per baby per booking | |
![]() | Exit Clean | €100,00 | Per booking | For large properties |