This is also the daily view in scroll mode, this time including prices in the day cells. Showing prices like this works best with daily pricing. It also works with multi-day pricing but it's not ideal. Select villa "La Follie" to see it at its best.
Septembre 2024 | ||||||
Sa | Di | Lu | Ma | Me | Je | Ve |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 €1.670,00 | | | | |
| | | | | | |
Octobre 2024 | ||||||
Sa | Di | Lu | Ma | Me | Je | Ve |
1 €1.670,00 | 2 €1.670,00 | 3 €1.670,00 | 4 €1.670,00 | |||
5 €1.670,00 | 6 €1.670,00 | 7 €1.670,00 | 8 €1.670,00 | 9 €1.670,00 | 10 €1.670,00 | 11 €1.670,00 |
12 €1.670,00 | 13 €1.670,00 | 14 €1.670,00 | 15 €1.670,00 | 16 €1.670,00 | 17 €1.670,00 | 18 €1.670,00 |
19 €1.670,00 | 20 €1.670,00 | 21 €1.670,00 | 22 €1.670,00 | 23 €1.670,00 | 24 €1.670,00 | 25 €1.670,00 |
26 €1.670,00 | 27 €1.670,00 | 28 €1.670,00 | 29 €1.670,00 | 30 €1.670,00 | 31 €1.670,00 | |
| | | | | | |
Novembre 2024 | ||||||
Sa | Di | Lu | Ma | Me | Je | Ve |
1 €1.670,00 | ||||||
2 €1.670,00 | 3 €1.670,00 | 4 €1.670,00 | 5 €1.670,00 | 6 €1.670,00 | 7 €1.670,00 | 8 €1.670,00 |
9 €1.670,00 | 10 €1.670,00 | 11 €1.670,00 | 12 €1.670,00 | 13 €1.670,00 | 14 €1.670,00 | 15 €1.670,00 |
16 €1.670,00 | 17 €1.670,00 | 18 €1.670,00 | 19 €1.670,00 | 20 €1.670,00 | 21 €1.670,00 | 22 €1.670,00 |
23 €1.670,00 | 24 €1.670,00 | 25 €1.670,00 | 26 €1.670,00 | 27 €1.670,00 | 28 €1.670,00 | 29 €1.670,00 |
30 €1.670,00 | | | | | | |
Décembre 2024 | ||||||
Sa | Di | Lu | Ma | Me | Je | Ve |
1 €1.670,00 | 2 Réservé | 3 Réservé | 4 Réservé | 5 Réservé | 6 Réservé | |
7 Réservé | 8 Réservé | 9 €1.670,00 | 10 €1.670,00 | 11 €1.670,00 | 12 €1.670,00 | 13 €1.670,00 |
14 €1.670,00 | 15 €1.670,00 | 16 €1.670,00 | 17 €1.670,00 | 18 €1.670,00 | 19 €1.670,00 | 20 €1.670,00 |
21 €1.670,00 | 22 €1.670,00 | 23 €1.670,00 | 24 €1.670,00 | 25 €1.670,00 | 26 €1.670,00 | 27 €1.670,00 |
28 €1.670,00 | 29 €1.670,00 | 30 | 31 | | | |
| | | | | | |
Janvier 2025 | ||||||
Sa | Di | Lu | Ma | Me | Je | Ve |
1 €1.720,00 | 2 €1.720,00 | 3 €1.720,00 | ||||
4 €1.720,00 | 5 €1.720,00 | 6 €1.720,00 | 7 €1.720,00 | 8 €1.720,00 | 9 €1.720,00 | 10 €1.720,00 |
11 €1.720,00 | 12 €1.720,00 | 13 €1.720,00 | 14 €1.720,00 | 15 €1.720,00 | 16 €1.720,00 | 17 €1.720,00 |
18 €1.720,00 | 19 €1.720,00 | 20 €1.720,00 | 21 €1.720,00 | 22 €1.720,00 | 23 €1.720,00 | 24 €1.720,00 |
25 €1.720,00 | 26 €1.720,00 | 27 €1.720,00 | 28 €1.720,00 | 29 €1.720,00 | 30 €1.720,00 | 31 €1.720,00 |
| | | | | | |
Février 2025 | ||||||
Sa | Di | Lu | Ma | Me | Je | Ve |
1 €1.720,00 | 2 €1.720,00 | 3 €1.720,00 | 4 €1.720,00 | 5 €1.720,00 | 6 €1.720,00 | 7 €1.720,00 |
8 €1.720,00 | 9 €1.720,00 | 10 €1.720,00 | 11 €1.720,00 | 12 €1.720,00 | 13 €1.720,00 | 14 €1.720,00 |
15 €1.720,00 | 16 €1.720,00 | 17 €1.720,00 | 18 €1.720,00 | 19 €1.720,00 | 20 €1.720,00 | 21 €1.720,00 |
22 €1.720,00 | 23 €1.720,00 | 24 €1.720,00 | 25 €1.720,00 | 26 €1.720,00 | 27 €1.720,00 | 28 €1.720,00 |
| | | | | | |
| | | | | | |
Mars 2025 | ||||||
Sa | Di | Lu | Ma | Me | Je | Ve |
1 €1.720,00 | 2 €1.720,00 | 3 €1.720,00 | 4 €1.720,00 | 5 Réservé | 6 Réservé | 7 Réservé |
8 Réservé | 9 Réservé | 10 Réservé | 11 Réservé | 12 Réservé | 13 Réservé | 14 Réservé |
15 Réservé | 16 Réservé | 17 Réservé | 18 Réservé | 19 Réservé | 20 Réservé | 21 Réservé |
22 Réservé | 23 Réservé | 24 Réservé | 25 Réservé | 26 €1.720,00 | 27 €1.720,00 | 28 €1.720,00 |
29 €1.720,00 | 30 €1.720,00 | 31 €1.720,00 | | | | |
| | | | | | |
Avril 2025 | ||||||
Sa | Di | Lu | Ma | Me | Je | Ve |
1 €1.720,00 | 2 €1.720,00 | 3 €1.720,00 | 4 €1.720,00 | |||
5 €1.720,00 | 6 €1.720,00 | 7 €1.720,00 | 8 €1.720,00 | 9 €1.720,00 | 10 €1.720,00 | 11 €1.720,00 |
12 €1.720,00 | 13 €1.720,00 | 14 €1.720,00 | 15 €1.720,00 | 16 €1.720,00 | 17 €1.720,00 | 18 €1.720,00 |
19 €1.720,00 | 20 €1.720,00 | 21 €1.720,00 | 22 €1.720,00 | 23 €1.720,00 | 24 €1.720,00 | 25 €1.720,00 |
26 €1.720,00 | 27 €1.720,00 | 28 €1.720,00 | 29 €1.720,00 | 30 €1.720,00 | | |
| | | | | | |
Mai 2025 | ||||||
Sa | Di | Lu | Ma | Me | Je | Ve |
1 €1.720,00 | 2 €1.720,00 | |||||
3 €1.720,00 | 4 €1.720,00 | 5 €1.720,00 | 6 €1.720,00 | 7 €2.030,00 | 8 €2.030,00 | 9 €2.030,00 |
10 €2.030,00 | 11 €2.030,00 | 12 €2.030,00 | 13 €2.030,00 | 14 €2.030,00 | 15 €2.030,00 | 16 €2.030,00 |
17 €2.030,00 | 18 €2.030,00 | 19 €2.030,00 | 20 €2.030,00 | 21 €2.030,00 | 22 €2.030,00 | 23 €2.030,00 |
24 €2.030,00 | 25 €2.030,00 | 26 €2.030,00 | 27 €2.030,00 | 28 €2.030,00 | 29 €2.030,00 | 30 €2.030,00 |
31 €2.030,00 | | | | | | |
Juin 2025 | ||||||
Sa | Di | Lu | Ma | Me | Je | Ve |
1 €2.030,00 | 2 €2.030,00 | 3 €2.030,00 | 4 €2.030,00 | 5 €2.030,00 | 6 €2.030,00 | |
7 €2.030,00 | 8 €2.030,00 | 9 €2.030,00 | 10 €2.030,00 | 11 €2.030,00 | 12 €2.030,00 | 13 €2.030,00 |
14 €2.030,00 | 15 €2.030,00 | 16 €2.030,00 | 17 €2.030,00 | 18 €2.030,00 | 19 €2.030,00 | 20 €2.030,00 |
21 €2.030,00 | 22 €2.030,00 | 23 €2.030,00 | 24 €2.030,00 | 25 €2.030,00 | 26 €2.030,00 | 27 €2.030,00 |
28 €2.030,00 | 29 €2.030,00 | 30 €2.030,00 | | | | |
| | | | | | |
Juillet 2025 | ||||||
Sa | Di | Lu | Ma | Me | Je | Ve |
1 €2.030,00 | 2 €2.030,00 | 3 €2.030,00 | 4 €2.030,00 | |||
5 €2.030,00 | 6 €2.030,00 | 7 €2.030,00 | 8 €2.030,00 | 9 €2.030,00 | 10 €2.030,00 | 11 €2.030,00 |
12 €2.030,00 | 13 €2.030,00 | 14 €2.030,00 | 15 €2.030,00 | 16 €2.030,00 | 17 €2.030,00 | 18 €2.030,00 |
19 €2.030,00 | 20 €2.030,00 | 21 €2.030,00 | 22 €2.030,00 | 23 €2.030,00 | 24 €2.030,00 | 25 €2.030,00 |
26 €2.030,00 | 27 €2.030,00 | 28 €2.030,00 | 29 €2.030,00 | 30 €2.030,00 | 31 €2.030,00 | |
| | | | | | |
Août 2025 | ||||||
Sa | Di | Lu | Ma | Me | Je | Ve |
1 €2.030,00 | ||||||
2 €2.030,00 | 3 €2.030,00 | 4 €2.030,00 | 5 €2.030,00 | 6 €2.030,00 | 7 €2.030,00 | 8 €2.030,00 |
9 €2.030,00 | 10 €2.030,00 | 11 €2.030,00 | 12 €2.030,00 | 13 €2.030,00 | 14 €2.030,00 | 15 €2.030,00 |
16 €2.030,00 | 17 €2.030,00 | 18 €2.030,00 | 19 €2.030,00 | 20 €2.030,00 | 21 €2.030,00 | 22 €2.030,00 |
23 €2.030,00 | 24 €2.030,00 | 25 €2.030,00 | 26 €2.030,00 | 27 €2.030,00 | 28 €2.030,00 | 29 €2.030,00 |
30 €2.030,00 | 31 €2.030,00 | | | | | |
Septembre 2025 | ||||||
Sa | Di | Lu | Ma | Me | Je | Ve |
1 €2.030,00 | 2 €2.030,00 | 3 €2.030,00 | 4 €2.030,00 | 5 €2.030,00 | ||
6 €2.030,00 | 7 €2.030,00 | 8 €2.030,00 | 9 €2.030,00 | 10 €1.750,00 | 11 €1.750,00 | 12 €1.750,00 |
13 €1.750,00 | 14 €1.750,00 | 15 €1.750,00 | 16 €1.750,00 | 17 €1.750,00 | 18 €1.750,00 | 19 €1.750,00 |
20 €1.750,00 | 21 €1.750,00 | 22 €1.750,00 | 23 €1.750,00 | 24 €1.750,00 | 25 €1.750,00 | 26 €1.750,00 |
27 €1.750,00 | 28 €1.750,00 | 29 €1.750,00 | 30 €1.750,00 | | | |
| | | | | | |
Octobre 2025 | ||||||
Sa | Di | Lu | Ma | Me | Je | Ve |
1 €1.750,00 | 2 €1.750,00 | 3 €1.750,00 | ||||
4 €1.750,00 | 5 €1.750,00 | 6 €1.750,00 | 7 €1.750,00 | 8 Réservé | 9 Réservé | 10 Réservé |
11 Réservé | 12 Réservé | 13 Réservé | 14 Réservé | 15 €1.750,00 | 16 €1.750,00 | 17 €1.750,00 |
18 €1.750,00 | 19 €1.750,00 | 20 €1.750,00 | 21 €1.750,00 | 22 €1.750,00 | 23 €1.750,00 | 24 €1.750,00 |
25 €1.750,00 | 26 €1.750,00 | 27 €1.750,00 | 28 €1.750,00 | 29 €1.750,00 | 30 €1.750,00 | 31 €1.750,00 |
| | | | | | |
Novembre 2025 | ||||||
Sa | Di | Lu | Ma | Me | Je | Ve |
1 €1.750,00 | 2 €1.750,00 | 3 €1.750,00 | 4 €1.750,00 | 5 €1.750,00 | 6 €1.750,00 | 7 €1.750,00 |
8 €1.750,00 | 9 €1.750,00 | 10 €1.750,00 | 11 €1.750,00 | 12 €1.750,00 | 13 €1.750,00 | 14 €1.750,00 |
15 €1.750,00 | 16 €1.750,00 | 17 €1.750,00 | 18 €1.750,00 | 19 €1.750,00 | 20 €1.750,00 | 21 €1.750,00 |
22 €1.750,00 | 23 €1.750,00 | 24 €1.750,00 | 25 €1.750,00 | 26 €1.750,00 | 27 €1.750,00 | 28 €1.750,00 |
29 €1.750,00 | 30 €1.750,00 | | | | | |
| | | | | | |
Décembre 2025 | ||||||
Sa | Di | Lu | Ma | Me | Je | Ve |
1 €1.750,00 | 2 €1.750,00 | 3 Réservé | 4 Réservé | 5 Réservé | ||
6 Réservé | 7 Réservé | 8 Réservé | 9 Réservé | 10 Réservé | 11 Réservé | 12 Réservé |
13 Réservé | 14 Réservé | 15 Réservé | 16 Réservé | 17 €1.750,00 | 18 €1.750,00 | 19 €1.750,00 |
20 €1.750,00 | 21 €1.750,00 | 22 €1.750,00 | 23 €1.750,00 | 24 €1.750,00 | 25 €1.750,00 | 26 €1.750,00 |
27 €1.750,00 | 28 €1.750,00 | 29 €1.750,00 | 30 €1.750,00 | 31 | | |
| | | | | | |
Les Arbres(Capacité: 14)
Les descriptions d'unités peuvent inclure du texte formaté, des images et un nombre quelconque de plugins Joomla. Il est donc facile d'inclure des choses comme une carte Google, une galerie photo, une vidéo ... ou même un des plugins Rentalot Plus.
Vous trouverez ci-dessous un exemple de plugin de galerie d'images. Vous pouvez également inclure le lien "En savoir plus" de Joomla.
Lire la suite