The Palms is a medium sized cabin within a complex. Although the complex provides full facilities including a number of restaurants, fitness classes, pool, barbecues for use by guests etc., the cabin itself is independent so you won't be worried by the noise of other guests having fun late at night.
Television, mini-bar and tea-making facilities are available in the cabin. However, if you fancy going out for the night, the nightlife in the local town is only about 10 minutes walk away.
Situated right on the beach, the cabin is within easy walking distance of a number of beachside restaurants offering a large selection of fresh seafood. Fresh fruit abounds and there is nothing like a freshly picked, ripe pineapple to round off a wonderful meal.
December 2024 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 €260,00 | 3 €260,00 | 4 €260,00 | 5 €260,00 | 6 €260,00 | |
7 €200,00 | 8 €200,00 | 9 €260,00 | 10 €260,00 | 11 €260,00 | 12 €260,00 | 13 €260,00 |
14 €200,00 | 15 €200,00 | 16 €260,00 | 17 €260,00 | 18 €260,00 | 19 €260,00 | 20 €260,00 |
21 €200,00 | 22 €200,00 | 23 €260,00 | 24 €260,00 | 25 €260,00 | 26 €260,00 | 27 €260,00 |
28 €200,00 | 29 €200,00 | 30 | 31 | | | |
| | | | | | |
January 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 €270,00 | 2 €270,00 | 3 €270,00 | ||||
4 €270,00 | 5 €270,00 | 6 €210,00 | 7 €210,00 | 8 €270,00 | 9 €270,00 | 10 €270,00 |
11 €270,00 | 12 €270,00 | 13 €210,00 | 14 €210,00 | 15 €270,00 | 16 €270,00 | 17 €270,00 |
18 €270,00 | 19 €270,00 | 20 €210,00 | 21 €210,00 | 22 €270,00 | 23 €270,00 | 24 €270,00 |
25 €270,00 | 26 €270,00 | 27 €210,00 | 28 €210,00 | 29 €270,00 | 30 €270,00 | 31 €270,00 |
| | | | | | |
February 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 €270,00 | 2 €270,00 | 3 €210,00 | 4 €210,00 | 5 €270,00 | 6 €270,00 | 7 €270,00 |
8 €270,00 | 9 €270,00 | 10 €210,00 | 11 €210,00 | 12 €270,00 | 13 €270,00 | 14 €270,00 |
15 €270,00 | 16 €270,00 | 17 €210,00 | 18 €210,00 | 19 €270,00 | 20 €270,00 | 21 €270,00 |
22 €270,00 | 23 €270,00 | 24 €210,00 | 25 €210,00 | 26 €270,00 | 27 €270,00 | 28 €270,00 |
| | | | | | |
| | | | | | |
March 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 €270,00 | 2 €270,00 | 3 Booked | 4 Booked | 5 Booked | 6 Booked | 7 Booked |
8 Booked | 9 Booked | 10 Booked | 11 Booked | 12 €270,00 | 13 €270,00 | 14 €270,00 |
15 €270,00 | 16 €270,00 | 17 €210,00 | 18 €210,00 | 19 €270,00 | 20 €270,00 | 21 €270,00 |
22 €270,00 | 23 €270,00 | 24 €210,00 | 25 €210,00 | 26 €270,00 | 27 €270,00 | 28 €270,00 |
29 €270,00 | 30 €270,00 | 31 €210,00 | | | | |
| | | | | | |
April 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 €210,00 | 2 €270,00 | 3 €270,00 | 4 €270,00 | |||
5 €270,00 | 6 €270,00 | 7 €210,00 | 8 €210,00 | 9 €270,00 | 10 €270,00 | 11 €270,00 |
12 €270,00 | 13 €270,00 | 14 €210,00 | 15 €210,00 | 16 €270,00 | 17 €270,00 | 18 €270,00 |
19 €270,00 | 20 €270,00 | 21 €210,00 | 22 €210,00 | 23 €270,00 | 24 €270,00 | 25 €270,00 |
26 €270,00 | 27 €270,00 | 28 €210,00 | 29 €210,00 | 30 €270,00 | | |
| | | | | | |
May 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 €270,00 | 2 €270,00 | |||||
3 €270,00 | 4 €270,00 | 5 €210,00 | 6 €210,00 | 7 €270,00 | 8 €270,00 | 9 €270,00 |
10 €270,00 | 11 €270,00 | 12 €210,00 | 13 €210,00 | 14 €270,00 | 15 €270,00 | 16 €270,00 |
17 €270,00 | 18 €270,00 | 19 €210,00 | 20 €210,00 | 21 €270,00 | 22 €270,00 | 23 €270,00 |
24 €270,00 | 25 €270,00 | 26 €210,00 | 27 €210,00 | 28 €270,00 | 29 €270,00 | 30 €270,00 |
31 €270,00 | | | | | | |
June 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 €270,00 | 2 €210,00 | 3 €210,00 | 4 €270,00 | 5 €270,00 | 6 €270,00 | |
7 €270,00 | 8 €270,00 | 9 €210,00 | 10 €210,00 | 11 €270,00 | 12 €270,00 | 13 €270,00 |
14 €270,00 | 15 €270,00 | 16 €210,00 | 17 €210,00 | 18 €270,00 | 19 €270,00 | 20 €270,00 |
21 €270,00 | 22 €270,00 | 23 €210,00 | 24 €210,00 | 25 €270,00 | 26 €270,00 | 27 €270,00 |
28 €270,00 | 29 €270,00 | 30 €210,00 | | | | |
| | | | | | |
July 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 €210,00 | 2 Booked | 3 Booked | 4 Booked | |||
5 Booked | 6 Booked | 7 Booked | 8 Booked | 9 Booked | 10 Booked | 11 Booked |
12 Booked | 13 Booked | 14 €210,00 | 15 €210,00 | 16 €270,00 | 17 €270,00 | 18 €270,00 |
19 €270,00 | 20 €270,00 | 21 €210,00 | 22 €210,00 | 23 €270,00 | 24 €270,00 | 25 €270,00 |
26 €270,00 | 27 €270,00 | 28 €210,00 | 29 €210,00 | 30 €270,00 | 31 €270,00 | |
| | | | | | |
August 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 €270,00 | ||||||
2 €270,00 | 3 €270,00 | 4 €210,00 | 5 €210,00 | 6 €270,00 | 7 €270,00 | 8 €270,00 |
9 €270,00 | 10 €270,00 | 11 €210,00 | 12 €210,00 | 13 €270,00 | 14 €270,00 | 15 €270,00 |
16 €270,00 | 17 €270,00 | 18 €210,00 | 19 €210,00 | 20 €270,00 | 21 €270,00 | 22 €270,00 |
23 €270,00 | 24 €270,00 | 25 €210,00 | 26 €210,00 | 27 €270,00 | 28 €270,00 | 29 €270,00 |
30 €270,00 | 31 €270,00 | | | | | |
September 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 €210,00 | 2 €210,00 | 3 €270,00 | 4 €270,00 | 5 €270,00 | ||
6 €270,00 | 7 €270,00 | 8 €210,00 | 9 €210,00 | 10 €270,00 | 11 €270,00 | 12 €270,00 |
13 €270,00 | 14 €270,00 | 15 €210,00 | 16 €210,00 | 17 €270,00 | 18 €270,00 | 19 €270,00 |
20 €270,00 | 21 €270,00 | 22 €210,00 | 23 €210,00 | 24 €270,00 | 25 €270,00 | 26 €270,00 |
27 €270,00 | 28 €270,00 | 29 €210,00 | 30 €210,00 | | | |
| | | | | | |
October 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 €270,00 | 2 €270,00 | 3 €270,00 | ||||
4 €270,00 | 5 €270,00 | 6 €210,00 | 7 €210,00 | 8 €270,00 | 9 €270,00 | 10 €270,00 |
11 €270,00 | 12 €270,00 | 13 €210,00 | 14 €210,00 | 15 €270,00 | 16 €270,00 | 17 €270,00 |
18 €270,00 | 19 €270,00 | 20 €210,00 | 21 €210,00 | 22 €270,00 | 23 €270,00 | 24 €270,00 |
25 €270,00 | 26 €270,00 | 27 €210,00 | 28 €210,00 | 29 €270,00 | 30 €270,00 | 31 €270,00 |
| | | | | | |
November 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 €270,00 | 2 €270,00 | 3 €210,00 | 4 €210,00 | 5 €270,00 | 6 €270,00 | 7 €270,00 |
8 €270,00 | 9 €270,00 | 10 €210,00 | 11 €210,00 | 12 €270,00 | 13 €270,00 | 14 €270,00 |
15 €270,00 | 16 €270,00 | 17 Booked | 18 Booked | 19 Booked | 20 Booked | 21 Booked |
22 Booked | 23 Booked | 24 Booked | 25 Booked | 26 Booked | 27 Booked | 28 Booked |
29 Booked | 30 Booked | | | | | |
| | | | | | |
December 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 Booked | 2 Booked | 3 €270,00 | 4 €270,00 | 5 €270,00 | ||
6 €270,00 | 7 €270,00 | 8 €210,00 | 9 €210,00 | 10 €270,00 | 11 €270,00 | 12 €270,00 |
13 €270,00 | 14 €270,00 | 15 €210,00 | 16 €210,00 | 17 €270,00 | 18 €270,00 | 19 €270,00 |
20 €270,00 | 21 €270,00 | 22 €210,00 | 23 €210,00 | 24 €270,00 | 25 €270,00 | 26 €270,00 |
27 €270,00 | 28 €270,00 | 29 €210,00 | 30 €210,00 | 31 | | |
| | | | | | |
1 | Available |
2 | Unavailable |
3 | Provisionally booked |
4 | Changeover day |
Options
Beach Pack | €30,00 | Per week | 10 Beach towels, cool box, 2 ice packs, 2 parasols | |
Towel Pack | €30,00 | Per week | 10 Bath towels, 10 hand towels | |
Bed Linen | €10,00 | Per person per week | Additional bed linen per bed | |
Mid-stay clean | €40,00 | Each | ||
Travel Cot | €10,00 | Per baby per week | ||
High Chair | €10,00 | Per baby per booking | ||
Exit Clean | €50,00 | Per booking | For small properties |