This is also the daily view in scroll mode, this time including prices in the day cells. Showing prices like this works best with daily pricing. It also works with multi-day pricing but it's not ideal. Select villa "La Follie" to see it at its best.
November 2024 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 €1.670,00 | 19 €1.670,00 | 20 €1.670,00 | 21 €1.670,00 | 22 €1.670,00 |
23 €1.670,00 | 24 €1.670,00 | 25 €1.670,00 | 26 €1.670,00 | 27 €1.670,00 | 28 €1.670,00 | 29 €1.670,00 |
30 €1.670,00 | | | | | | |
December 2024 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 €1.670,00 | 2 Booked | 3 Booked | 4 Booked | 5 Booked | 6 Booked | |
7 Booked | 8 Booked | 9 €1.670,00 | 10 €1.670,00 | 11 €1.670,00 | 12 €1.670,00 | 13 €1.670,00 |
14 €1.670,00 | 15 €1.670,00 | 16 €1.670,00 | 17 €1.670,00 | 18 €1.670,00 | 19 €1.670,00 | 20 €1.670,00 |
21 €1.670,00 | 22 €1.670,00 | 23 €1.670,00 | 24 €1.670,00 | 25 €1.670,00 | 26 €1.670,00 | 27 €1.670,00 |
28 €1.670,00 | 29 €1.670,00 | 30 | 31 | | | |
| | | | | | |
January 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 €1.720,00 | 2 €1.720,00 | 3 €1.720,00 | ||||
4 €1.720,00 | 5 €1.720,00 | 6 €1.720,00 | 7 €1.720,00 | 8 €1.720,00 | 9 €1.720,00 | 10 €1.720,00 |
11 €1.720,00 | 12 €1.720,00 | 13 €1.720,00 | 14 €1.720,00 | 15 €1.720,00 | 16 €1.720,00 | 17 €1.720,00 |
18 €1.720,00 | 19 €1.720,00 | 20 €1.720,00 | 21 €1.720,00 | 22 €1.720,00 | 23 €1.720,00 | 24 €1.720,00 |
25 €1.720,00 | 26 €1.720,00 | 27 €1.720,00 | 28 €1.720,00 | 29 €1.720,00 | 30 €1.720,00 | 31 €1.720,00 |
| | | | | | |
February 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 €1.720,00 | 2 €1.720,00 | 3 €1.720,00 | 4 €1.720,00 | 5 €1.720,00 | 6 €1.720,00 | 7 €1.720,00 |
8 €1.720,00 | 9 €1.720,00 | 10 €1.720,00 | 11 €1.720,00 | 12 €1.720,00 | 13 €1.720,00 | 14 €1.720,00 |
15 €1.720,00 | 16 €1.720,00 | 17 €1.720,00 | 18 €1.720,00 | 19 €1.720,00 | 20 €1.720,00 | 21 €1.720,00 |
22 €1.720,00 | 23 €1.720,00 | 24 €1.720,00 | 25 €1.720,00 | 26 €1.720,00 | 27 €1.720,00 | 28 €1.720,00 |
| | | | | | |
| | | | | | |
March 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 €1.720,00 | 2 €1.720,00 | 3 €1.720,00 | 4 €1.720,00 | 5 Booked | 6 Booked | 7 Booked |
8 Booked | 9 Booked | 10 Booked | 11 Booked | 12 Booked | 13 Booked | 14 Booked |
15 Booked | 16 Booked | 17 Booked | 18 Booked | 19 Booked | 20 Booked | 21 Booked |
22 Booked | 23 Booked | 24 Booked | 25 Booked | 26 €1.720,00 | 27 €1.720,00 | 28 €1.720,00 |
29 €1.720,00 | 30 €1.720,00 | 31 €1.720,00 | | | | |
| | | | | | |
April 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 €1.720,00 | 2 €1.720,00 | 3 €1.720,00 | 4 €1.720,00 | |||
5 €1.720,00 | 6 €1.720,00 | 7 €1.720,00 | 8 €1.720,00 | 9 €1.720,00 | 10 €1.720,00 | 11 €1.720,00 |
12 €1.720,00 | 13 €1.720,00 | 14 €1.720,00 | 15 €1.720,00 | 16 €1.720,00 | 17 €1.720,00 | 18 €1.720,00 |
19 €1.720,00 | 20 €1.720,00 | 21 €1.720,00 | 22 €1.720,00 | 23 €1.720,00 | 24 €1.720,00 | 25 €1.720,00 |
26 €1.720,00 | 27 €1.720,00 | 28 €1.720,00 | 29 €1.720,00 | 30 €1.720,00 | | |
| | | | | | |
May 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 €1.720,00 | 2 €1.720,00 | |||||
3 €1.720,00 | 4 €1.720,00 | 5 €1.720,00 | 6 €1.720,00 | 7 €2.030,00 | 8 €2.030,00 | 9 €2.030,00 |
10 €2.030,00 | 11 €2.030,00 | 12 €2.030,00 | 13 €2.030,00 | 14 €2.030,00 | 15 €2.030,00 | 16 €2.030,00 |
17 €2.030,00 | 18 €2.030,00 | 19 €2.030,00 | 20 €2.030,00 | 21 €2.030,00 | 22 €2.030,00 | 23 €2.030,00 |
24 €2.030,00 | 25 €2.030,00 | 26 €2.030,00 | 27 €2.030,00 | 28 €2.030,00 | 29 €2.030,00 | 30 €2.030,00 |
31 €2.030,00 | | | | | | |
June 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 €2.030,00 | 2 €2.030,00 | 3 €2.030,00 | 4 €2.030,00 | 5 €2.030,00 | 6 €2.030,00 | |
7 €2.030,00 | 8 €2.030,00 | 9 €2.030,00 | 10 €2.030,00 | 11 €2.030,00 | 12 €2.030,00 | 13 €2.030,00 |
14 €2.030,00 | 15 €2.030,00 | 16 €2.030,00 | 17 €2.030,00 | 18 €2.030,00 | 19 €2.030,00 | 20 €2.030,00 |
21 €2.030,00 | 22 €2.030,00 | 23 €2.030,00 | 24 €2.030,00 | 25 €2.030,00 | 26 €2.030,00 | 27 €2.030,00 |
28 €2.030,00 | 29 €2.030,00 | 30 €2.030,00 | | | | |
| | | | | | |
July 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 €2.030,00 | 2 €2.030,00 | 3 €2.030,00 | 4 €2.030,00 | |||
5 €2.030,00 | 6 €2.030,00 | 7 €2.030,00 | 8 €2.030,00 | 9 €2.030,00 | 10 €2.030,00 | 11 €2.030,00 |
12 €2.030,00 | 13 €2.030,00 | 14 €2.030,00 | 15 €2.030,00 | 16 €2.030,00 | 17 €2.030,00 | 18 €2.030,00 |
19 €2.030,00 | 20 €2.030,00 | 21 €2.030,00 | 22 €2.030,00 | 23 €2.030,00 | 24 €2.030,00 | 25 €2.030,00 |
26 €2.030,00 | 27 €2.030,00 | 28 €2.030,00 | 29 €2.030,00 | 30 €2.030,00 | 31 €2.030,00 | |
| | | | | | |
August 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 €2.030,00 | ||||||
2 €2.030,00 | 3 €2.030,00 | 4 €2.030,00 | 5 €2.030,00 | 6 €2.030,00 | 7 €2.030,00 | 8 €2.030,00 |
9 €2.030,00 | 10 €2.030,00 | 11 €2.030,00 | 12 €2.030,00 | 13 €2.030,00 | 14 €2.030,00 | 15 €2.030,00 |
16 €2.030,00 | 17 €2.030,00 | 18 €2.030,00 | 19 €2.030,00 | 20 €2.030,00 | 21 €2.030,00 | 22 €2.030,00 |
23 €2.030,00 | 24 €2.030,00 | 25 €2.030,00 | 26 €2.030,00 | 27 €2.030,00 | 28 €2.030,00 | 29 €2.030,00 |
30 €2.030,00 | 31 €2.030,00 | | | | | |
September 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 €2.030,00 | 2 €2.030,00 | 3 €2.030,00 | 4 €2.030,00 | 5 €2.030,00 | ||
6 €2.030,00 | 7 €2.030,00 | 8 €2.030,00 | 9 €2.030,00 | 10 €1.750,00 | 11 €1.750,00 | 12 €1.750,00 |
13 €1.750,00 | 14 €1.750,00 | 15 €1.750,00 | 16 €1.750,00 | 17 €1.750,00 | 18 €1.750,00 | 19 €1.750,00 |
20 €1.750,00 | 21 €1.750,00 | 22 €1.750,00 | 23 €1.750,00 | 24 €1.750,00 | 25 €1.750,00 | 26 €1.750,00 |
27 €1.750,00 | 28 €1.750,00 | 29 €1.750,00 | 30 €1.750,00 | | | |
| | | | | | |
October 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 €1.750,00 | 2 €1.750,00 | 3 €1.750,00 | ||||
4 €1.750,00 | 5 €1.750,00 | 6 €1.750,00 | 7 €1.750,00 | 8 Booked | 9 Booked | 10 Booked |
11 Booked | 12 Booked | 13 Booked | 14 Booked | 15 €1.750,00 | 16 €1.750,00 | 17 €1.750,00 |
18 €1.750,00 | 19 €1.750,00 | 20 €1.750,00 | 21 €1.750,00 | 22 €1.750,00 | 23 €1.750,00 | 24 €1.750,00 |
25 €1.750,00 | 26 €1.750,00 | 27 €1.750,00 | 28 €1.750,00 | 29 €1.750,00 | 30 €1.750,00 | 31 €1.750,00 |
| | | | | | |
November 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 €1.750,00 | 2 €1.750,00 | 3 €1.750,00 | 4 €1.750,00 | 5 €1.750,00 | 6 €1.750,00 | 7 €1.750,00 |
8 €1.750,00 | 9 €1.750,00 | 10 €1.750,00 | 11 €1.750,00 | 12 €1.750,00 | 13 €1.750,00 | 14 €1.750,00 |
15 €1.750,00 | 16 €1.750,00 | 17 €1.750,00 | 18 €1.750,00 | 19 €1.750,00 | 20 €1.750,00 | 21 €1.750,00 |
22 €1.750,00 | 23 €1.750,00 | 24 €1.750,00 | 25 €1.750,00 | 26 €1.750,00 | 27 €1.750,00 | 28 €1.750,00 |
29 €1.750,00 | 30 €1.750,00 | | | | | |
| | | | | | |
December 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 €1.750,00 | 2 €1.750,00 | 3 Booked | 4 Booked | 5 Booked | ||
6 Booked | 7 Booked | 8 Booked | 9 Booked | 10 Booked | 11 Booked | 12 Booked |
13 Booked | 14 Booked | 15 Booked | 16 Booked | 17 €1.750,00 | 18 €1.750,00 | 19 €1.750,00 |
20 €1.750,00 | 21 €1.750,00 | 22 €1.750,00 | 23 €1.750,00 | 24 €1.750,00 | 25 €1.750,00 | 26 €1.750,00 |
27 €1.750,00 | 28 €1.750,00 | 29 €1.750,00 | 30 €1.750,00 | 31 | | |
| | | | | | |
Unit Descriptions can include formatted text, pictures, and any number of Joomla plugins. So it's easy to include things like a Google map, photo gallery, video ... or even one of the Rentalot Plus plugins.
Below is an example of a picture gallery plugin. You can also include the usual Joomla "Read More" link.
Les Arbres, a large, comfortable villa on two floors, with everything you could wish for. Each floor has its own bedrooms, conservatory, patio, and access to the garden.
Add to that a games room, a pool and large garden and you have the ideal place to share with friends or family for that very special holiday.Within a short cycle ride, you have some of the best beaches in Europe; loads of restaurants offering a variety of cuisine including the local fish that we are famous for; surfing; golfing and many other activities for both young and old.
November 2024 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2024 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
October 2025 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |